Upcoming events
Event Title | Organisation | Location | Start Date |
---|---|---|---|
Research Talk: Petsalaki and Lees groups | EMBL European Bioinformatics Institute | EMBL-EBI, Virtual | 24 Apr 2025 |
Human Evolution - From Fossils to Ancient and Modern Genomes | Wellcome Connecting Science | Wellcome Genome Campus, UK and Virtual | 28 Apr 2025 |
EMBL-EBI Ad-hoc Seminar | Brooke Wolford, Norwegian University of Science and Technology | EMBL European Bioinformatics Institute | EMBL-EBI, Virtual | 29 Apr 2025 |
Ad-hoc Seminar | Laís Rosa Viana, State University of Campinas (UNICAMP) Brazil | EMBL European Bioinformatics Institute | EMBL-EBI, Virtual | 1 May 2025 |
Research Talk: Birney and Cortés-Ciriano groups | EMBL European Bioinformatics Institute | EMBL-EBI, Virtual | 1 May 2025 |
Low Input Epigenomics - Cancelled | Wellcome Connecting Science | Wellcome Genome Campus, UK | 9 May 2025 |
EMBL-EBI Seminar | Rafi Ahmad, University of Inland Norway | EMBL European Bioinformatics Institute | EMBL-EBI, Virtual | 13 May 2025 |
Advanced Methods seminar | Kate Baker, University of Cambridge | EMBL European Bioinformatics Institute | EMBL-EBI, Virtual | 14 May 2025 |
Helminth Bioinformatics - Latin America & the Caribbean | Wellcome Connecting Science | Universidad de la Republica, Uruguay | 18 May 2025 |
Introduction to metabolomics analysis | EMBL European Bioinformatics Institute | EMBL-EBI | 20 May 2025 |
Applied Bioinformatics & Public Health Microbiology | Wellcome Connecting Science | Wellcome Genome Campus, UK and Virtual | 21 May 2025 |
Research Talk: Saez-Rodriguez and Petsalaki groups | EMBL European Bioinformatics Institute | EMBL-EBI, Virtual | 22 May 2025 |
K-mer Workshop for Biodiversity Genomics | Wellcome Connecting Science | Wellcome Genome Campus, Hinxton | 1 Jun 2025 |
Fungal Pathogen Genomics (Virtual) | Wellcome Connecting Science | Virtual Course | 2 Jun 2025 |
Multiomics in Metabolic Disease | Wellcome Connecting Science | Wellcome Genome Campus, UK | 4 Jun 2025 |
Research Talk: Goldman and Birney groups | EMBL European Bioinformatics Institute | EMBL-EBI, Virtual | 5 Jun 2025 |
Curating the Clinical Genome | Wellcome Connecting Science | Wellcome Genome Campus, UK and Virtual | 11 Jun 2025 |
Data science for life scientists | EMBL European Bioinformatics Institute | EMBL-EBI | 16 Jun 2025 |
Polygenic Risk Score Analysis - Africa | Wellcome Connecting Science | Kampala, Uganda | 22 Jun 2025 |
AI x BIO | Wellcome Connecting Science | Wellcome Genome Campus, UK and online | 23 Jun 2025 |
Molecular Neurodegeneration and Therapeutic Approaches | Wellcome Connecting Science | Wellcome Genome Campus, UK | 23 Jun 2025 |
Data visualisation for biology | EMBL European Bioinformatics Institute | EMBL-EBI | 24 Jun 2025 |
Evolutionary Biology and Ecology of Cancer | Wellcome Connecting Science | Wellcome Genome Campus, UK | 30 Jun 2025 |
Genomics and Epidemiological Surveillance of Bacterial Pathogens - Latin America and the Caribbean | Wellcome Connecting Science | Costa Rica | 6 Jul 2025 |
Systems biology: from large datasets to biological insight | EMBL European Bioinformatics Institute | EMBL-EBI | 7 Jul 2025 |
Single Cell Technologies: Practical Approaches Advancing Research - Latin America and the Caribbean | Wellcome Connecting Science | University of Costa Rica, San Jose, Costa Rica | 10 Jul 2025 |
Proteomics bioinformatics | EMBL European Bioinformatics Institute | EMBL-EBI | 14 Jul 2025 |
Science Policy: Improving the Uptake of Research into UK Policy | Wellcome Connecting Science | The Møller Institute, Cambridge, UK | 18 Aug 2025 |
Genetic Analysis of Population-based Association Studies | Wellcome Connecting Science | Wellcome Genome Campus, UK | 1 Sep 2025 |
Molecular and Genomic Approaches to Clinical Microbiology in Africa | Wellcome Connecting Science | MRC Unit, The Gambia | 13 Sep 2025 |
Methods for infectious disease modelling using genomics | EMBL European Bioinformatics Institute | EMBL-EBI | 14 Sep 2025 |
CRISPR Screening and Analysis | Wellcome Connecting Science | Wellcome Genome Campus, UK | 21 Sep 2025 |
Metagenomics bioinformatics at MGnify | EMBL European Bioinformatics Institute | EMBL-EBI | 6 Oct 2025 |
Advanced Approaches for Viral Genomic Surveillance - Latin America and the Caribbean | Wellcome Connecting Science | Institute Aggeu Magalhães - Fiocruz PE, Recife, Brazil | 12 Oct 2025 |
Genome Sequence Calling & Interpretation - Asia | Wellcome Connecting Science | The 15th Asia-Pacific Conference Of Human Genetics | 1 Nov 2025 |
Mitochondrial Medicine - Therapeutic Development | Wellcome Connecting Science | Wellcome Genome Campus, UK and Virtual | 10 Nov 2025 |
Genome bioinformatics: from short- to long-read sequencing | EMBL European Bioinformatics Institute | EMBL-EBI | 17 Nov 2025 |
MAVE: Approaches, Analysis, and Interpretation | Wellcome Connecting Science | Hinxton, UK | 23 Nov 2025 |
Computational Systems Biology for Digital Medicine | Wellcome Connecting Science | Wellcome Genome Campus, UK | 7 Dec 2025 |
Managing a bioinformatics core facility | EMBL European Bioinformatics Institute | EMBL-EBI | 8 Dec 2025 |
Microbiome Interactions in Health and Disease | Wellcome Connecting Science | Wellcome Genome Campus, UK and Virtual | 2 Mar 2026 |
Introduction to multi-omics data integration and visualisation | EMBL European Bioinformatics Institute | EMBL-EBI | 2 Mar 2026 |
Synthetic Biology for Health and Sustainability | Wellcome Connecting Science | Wellcome Genome Campus, UK and Virtual | 11 Mar 2026 |
Antimicrobial Resistance – Genomes, Big Data and Emerging Technologies | Wellcome Connecting Science | Wellcome Genome Campus, UK and Virtual | 23 Mar 2026 |
Data-driven approaches to understanding dementia | EMBL European Bioinformatics Institute | EMBL-EBI | 13 Apr 2026 |
Introduction to metabolomics analysis | EMBL European Bioinformatics Institute | EMBL-EBI | 27 Apr 2026 |
Systems biology: from large datasets to biological insight | EMBL European Bioinformatics Institute | EMBL-EBI | 11 May 2026 |
Data science for life scientists | EMBL European Bioinformatics Institute | EMBL-EBI | 15 Jun 2026 |
Proteomics bioinformatics | EMBL European Bioinformatics Institute | EMBL-EBI | 6 Jul 2026 |
Bioinformatics for immunologists | EMBL European Bioinformatics Institute | EMBL-EBI | 13 Jul 2026 |
Metagenomics bioinformatics at MGnify | EMBL European Bioinformatics Institute | EMBL-EBI | 14 Sep 2026 |
Genome bioinformatics: from short- to long-read sequencing | EMBL European Bioinformatics Institute | EMBL-EBI | 16 Nov 2026 |
Scientific training organisations on Campus

Hinxton Hall Conference Centre
The Campus includes a state-of-the-art conference centre with a variety of meeting rooms accommodating from two to 300 delegates. There are also 136 en-suite bedrooms available, as well as catering services, enabling large residential scientific meetings and conferences to take place on the Campus.
Learn more