Upcoming events
Event Title | Organisation | Location | Start Date |
---|---|---|---|
Genomic Imprinting – from Biology to Disease | Wellcome Connecting Science | Wellcome Genome Campus, UK and Virtual | 22 Mar 2023 |
EMBL-EBI | Research talk: Lees and Uhlmann groups | EMBL European Bioinformatics Institute | EMBL-EBI, Virtual | 23 Mar 2023 |
Next Generation Sequencing | Wellcome Connecting Science | Wellcome Genome Campus, UK | 24 Mar 2023 |
Campus Nextflow Hackathon | EMBL European Bioinformatics Institute | EMBL-EBI | 27 Mar 2023 |
Introduction to metabolomics analysis | EMBL European Bioinformatics Institute | EMBL-EBI | 28 Mar 2023 |
EMBL-EBI Seminar | Dr Tim Littlewood, Natural History Museum, London | EMBL European Bioinformatics Institute | EMBL-EBI | 28 Mar 2023 |
Genomics and Epidemiological Surveillance of Bacterial Pathogens - Latin America and the Caribbean | Wellcome Connecting Science | Asunción, Paraguay | 16 Apr 2023 |
Accelerating Microbiome Research | Wellcome Connecting Science | Wellcome Genome Campus, UK | 17 Apr 2023 |
EuroFAANG AQUA-FAANG workshop: methods to use and reuse the AQUA-FAANG data and Ensembl resources to advance science | EMBL European Bioinformatics Institute | EMBL-EBI | 17 Apr 2023 |
Eukaryotic Genome Assembly: How to Use BlobToolKit for Quality Assessment | Wellcome Connecting Science | Online | 17 Apr 2023 |
Genomics of Rare Disease | Wellcome Connecting Science | Wellcome Genome Campus, UK and Virtual | 24 Apr 2023 |
Applied Bioinformatics & Public Health Microbiology | Wellcome Connecting Science | Wellcome Genome Campus, UK and Virtual | 3 May 2023 |
Establishing Capacity for Pathogen Genomics | Wellcome Connecting Science | Ethiopian Public Health Institute, Addis Ababa, Ethiopia | 7 May 2023 |
Establishing Capacity for Pathogen Genomics | Wellcome Connecting Science | Ethiopian Public Health Institute, Addis Ababa, Ethiopia | 7 May 2023 |
Data visualisation for biology | EMBL European Bioinformatics Institute | EMBL-EBI | 8 May 2023 |
Fungal Pathogen Genomics | Wellcome Connecting Science | Wellcome Genome Campus, Hinxton, UK | 9 May 2023 |
Bioinformatics Education Summit | Wellcome Connecting Science | Wellcome Genome Campus, UK and Virtual | 15 May 2023 |
Practical biocuration | EMBL European Bioinformatics Institute | EMBL-EBI | 16 May 2023 |
Genomics of Brain Disorders | Wellcome Connecting Science | Wellcome Genome Campus, UK | 17 May 2023 |
Helminth Bioinformatics - Asia | Wellcome Connecting Science | Khon Kaen University, Thailand | 21 May 2023 |
Multi–omics in Metabolic Disease | Wellcome Connecting Science | Wellcome Genome Campus, UK and Virtual | 7 Jun 2023 |
Genomics and Clinical Virology | Wellcome Connecting Science | Wellcome Genome Campus, UK | 11 Jun 2023 |
Summer school in bioinformatics | EMBL European Bioinformatics Institute | EMBL-EBI | 12 Jun 2023 |
Bioinformatics for principal investigators | EMBL European Bioinformatics Institute | EMBL-EBI | 19 Jun 2023 |
RNA Transcriptomics | Wellcome Connecting Science | Wellcome Genome Campus, UK | 23 Jun 2023 |
How to design and deliver pathogen genomics training for health and research professionals | Wellcome Connecting Science | Wellcome Genome Campus, Hinxton | 26 Jun 2023 |
Polygenic Risk Score Analysis - Africa | Wellcome Connecting Science | ACE, Makerere University, Uganda | 2 Jul 2023 |
Proteomics bioinformatics | EMBL European Bioinformatics Institute | EMBL-EBI | 3 Jul 2023 |
Cancer genomics and transcriptomics | EMBL European Bioinformatics Institute | EMBL-EBI | 10 Jul 2023 |
Curating the Clinical Genome | Wellcome Connecting Science | Wellcome Genome Campus, UK | 10 Jul 2023 |
Mutational Scanning Symposium | Wellcome Connecting Science | Wellcome Genome Campus, UK and Virtual | 13 Jul 2023 |
Single Cell Genomics - Latin America and the Caribbean | Wellcome Connecting Science | INCA, Rio de Janeiro, Brazil | 28 Jul 2023 |
Science Policy: Improving the Uptake of Research into UK Policy | Wellcome Connecting Science | The Møller Institute, Cambridge, UK | 21 Aug 2023 |
Molecular Approaches to Clinical Microbiology in Africa | Wellcome Connecting Science | Kenya Medical Research Institute (KEMRI), Nairobi, Kenya | 2 Sep 2023 |
Trafficking Pathways in Neurodegeneration | Wellcome Connecting Science | Wellcome Genome Campus, UK and virtual | 6 Sep 2023 |
Genetic Analysis of Population-based Association Studies | Wellcome Connecting Science | Wellcome Genome Campus, UK | 11 Sep 2023 |
Structural bioinformatics | EMBL European Bioinformatics Institute | EMBL-EBI | 2 Oct 2023 |
Metagenomics bioinformatics at MGnify | EMBL European Bioinformatics Institute | EMBL-EBI | 9 Oct 2023 |
Systems biology: from large datasets to biological insight | EMBL European Bioinformatics Institute | EMBL-EBI | 23 Oct 2023 |
World Congress on Genetic Counselling | Wellcome Connecting Science | Wellcome Genome Campus, UK | 25 Oct 2023 |
Managing a bioinformatics core facility | EMBL European Bioinformatics Institute | EMBL-EBI | 7 Nov 2023 |
Epigenomics of Common Diseases | Wellcome Connecting Science | Wellcome Genome Campus, UK | 15 Nov 2023 |
Genome bioinformatics: resequencing and variant calling | EMBL European Bioinformatics Institute | EMBL-EBI | 20 Nov 2023 |
The Challenge of Chronic Pain: from Genomics to Therapy | Wellcome Connecting Science | Wellcome Genome Campus, UK and Virtual | 29 Nov 2023 |
Scientific training organisations on Campus

Hinxton Hall Conference Centre
The Campus includes a state-of-the-art conference centre with a variety of meeting rooms accommodating from two to 300 delegates. There are also 136 en-suite bedrooms available, as well as catering services, enabling large residential scientific meetings and conferences to take place on the Campus.
Learn more